Women's - Leggings Size Guide
Size | US Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|
XXS | 0-2 | 23-24 | 58-61 | 33-34 | 84-86 | 26.5 | 67.5 |
XS | 4-6 | 25-26 | 63.5-66 | 35-36 | 89-91 | 27 | 68.5 |
S | 8-10 | 27-28 | 68.5-71 | 37-38 | 94-97 | 27.5 | 70 |
M | 12-14 | 29-30 | 73.5-76 | 39-40 | 99-102 | 28 | 71 |
L | 16-18 | 31-32 | 78.5-81 | 41-42 | 104-107 | 28.5 | 72.5 |
XL | 20-22 | 33-34 | 84-86.5 | 43-44 | 109-112 | 29 | 74 |
XXL | 24-26 | 35-36 | 89-91.5 | 45-46 | 114-117 | 29.5 | 75 |
XXXL | 28-30 | 37-38 | 94-96.5 | 47-48 | 119-122 | 30 | 76 |
Disclaimer: Please note that sizes may vary depending on the style, and fabric of the garment. The measurements provided above are intended as a general guide to help you choose the right size.